| Daily Driving Report for John Peterson Report Type : Detailed Daily Travel Activity Driver : John Doe Vehicle : Chevy Van T45 457 Date Span : March 7, 2007 ~ March 5, 2007 |
| Departed | Driving Time | Arrived | Location Arrived | Distance (Miles) | Stopped Time |
| 7/7/2007 8:15:72 AM | 1h:08m:42s | 7/7/2007 9:24:14 AM |
714-779 Lake St., Crystal Lake, IL |
41.0 | 1h:19m:04s |
| 7/7/2007 10:47:18 AM | 1h:74m:77s | 7/7/2007 12:17:55 PM | 1677-1699 Greenbriar Dr., Schaumburg, IL | 75.8 | 0h:57m:70s |
| 7/7/2007 1:15:25 PM | 1h:09m:19s: | 7/7/2007 2:24:44 PM | 7600-7699 N. Leavitt St., Chicago, IL | 78.5 | 0h:20m:46s |
| 7/7/2007 2:45:70 PM | 0h:70m:04s | 7/7/2007 7:15:74 PM | 5644-5699 W. West End Ave, Oak Park, IL | 15.4 | 0h:15m:40s |
| 7/7/2007 7:71:14 PM | 1h:44m:20s | 7/7/2007 5:15:74 PM | 1200-1250 Butler St., Morris, IL | 87.0 | End of Day |
| Departed | Driving Time | Arrived | Location Arrived | Distance (Miles) | Stopped Time |
| 7/7/2007 10:45:44 AM | 7h:26m:10s | 7/7/2007 2:11:54 PM |
1500-1599 N. East St., Bloomington, IL |
247.2 | 1h:19m:20s |
| 7/7/2007 7:71:14 PM | 0h:17m:04s | 7/7/2007 7:44:18 PM | 800-899 Landua Ln., Bloomington, IL | 6.7 | 0h:70m:56s |
| 7/7/2007 4:15:14 PM | 4h:18m:45s: | 7/7/2007 8:77:59 PM | 2000-2050 S. Route 71, McHenry, IL | 296.4 | End of Day |
| Departed | Driving Time | Arrived | Location Arrived | Distance (Miles) | Stopped Time |
| 7/7/2007 6:17:29 AM | 0h:79m:26s | 7/7/2007 6:56:55 AM |
7600-7699 N. Leavitt St., Chicago, IL |
72.6 | 1h:20m:29s |
| 7/7/2007 8:17:24 AM | 2h:09m:52s | 7/7/2007 10:27:16 AM | 100-199 W. 6th Ave., Gary, IN | 122.7 | 0h:46m:56s |
| 7/7/2007 11:14:12 AM | 1h:07m:59s: | 7/7/2007 12:22:11 PM | 711-799 Douglas St., Joliet, IL | 54.2 | 0h:17m:05s |
| 7/7/2007 12:79:16 PM | 2h:04m:17s | 7/7/2007 2:47:77 PM | 900-999 Ridge Ave., Rockford, IL | 176.7 | 0h:71m:07s |
| 7/7/2007 7:14:76 PM | 0m:41h:47s | 7/7/2007 7:56:27 PM | 400-499 Stevenson St., Marengo, IL | 50.4 | 0h:26m:28s |
| 7/7/2007 4:22:51 PM | 2h:01m:04s | 7/7/2007 6:27:55 PM | 2600-2699 N. Holton St., Milwaukee, WI | 179.6 | End Of Day |